Product Details:
Packaging Size | Vial |
Brand | Vilban 10mg |
Manufacturer | Miracalus |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | Cold chain |
Country of Origin | Made in India |
Product Details:
Packaging Size | Vial |
Manufacturer | Natco |
Brand | Carfilnat 60mg |
Packaging | Vial |
Dosage Form | 60mg |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Storage | Cool & Dry Place |
Product Details:
Stregnth | 100 mg |
Packaging Type | Vial |
Manufacturer | RPG Lifesciences |
Packaging Size | 10 ml |
Brand | Zestmab 100mg |
Packaging | Vial |
Product Details:
Pack Type | Vial |
Packaging Size | Vial |
Brand Name | Lippod 20mg |
Manufacturer | Celon Labs Pvt Ltd |
Usages | Anti Cancer Drugs |
Product Details:
Strength | 50 mg |
Pack Type | Vial |
Composition | Liposomal Doxorubicin 50mg |
Brand Name | Lippod 50mg |
Manufacturer | Celon Labs |
Country of Origin | Made in India |
Product Details:
Brand | Fulbreca 250mg |
Composition | Fulvestrent |
Manufactured By | RPG Lifesciences |
Application | Anti cancer medicine |
Packing | Prefilled syringe |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Pack Type | Vial |
Packaging Size | Vial |
Composition | Doxorubicin 10mg |
Brand Name | Zubidox 10mg |
Manufacturer | RPG Lifesciences |
Product Details:
Strength | 260 mg |
Pack Size | 43.4 ml |
Manufacturer | Metta Lifesciences |
Pack Type | Vial |
Brand | Pacdelta 260mg |
Packaging | Vial |
Product Details:
Dose/Strength | 5 mg |
Packaging Size | Bottle of 100ml |
Packaging Type | Vial |
Manufacturer | Zydus Cadilla |
Prescription/Non prescription | Prescription |
Product Details:
Manufacturer | BDR |
Brand | Degalix 80mg inj |
Packaging | Vial |
Company Name | BDR |
Generic Name | Degarelix 80mg inj |
Product Details:
Manufacturer | Metta Lifesciences |
Brand | Mitomet ML 40mg |
Packaging | Vial |
Storage | 25 deg |
Usage /Application | Anti Cancer |
Generic Name | Mitomycin 40mg |
Product Details:
Dose | 60mg |
Brand | Rozel 60mg |
Packaging Type | Vial |
Usage/Application | Hospital |
Product Type | Finished Product |
Packaging Size | PFS |
Product Details:
Strength | 30 mg |
Manufacturer | Metta Lifesciences |
Pack Size | 5 ml |
Pack Type | Vial |
Brand | Pacdelta 30mg |
Packaging | Vial |
Product Details:
Brand | Abevmy / Avastimab / Bevnexa |
Manufacturer | Mylan Pharmaceuticals |
Packaging | Vial |
Dosage Form | 100mg/400mg |
Storage | Cold Chain |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Packaging Type | Vial |
Packaging Size | 24mg/1.2ml |
Brand | Celrixafor |
Dose/Strength | 24mg/1.2ml |
Country of Origin | Made in India |
Product Details:
Brand | Encicarb |
Dose/Strength | 100m/500mg/1000mg |
Usage/Application | Hospital |
Packaging Type | Vial |
Manufacture By | Emcure |
Strength | 100m/500mg/1000mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | Vial |
Manufacturer | Celon Laboratories |
Brand | Daunocyte 20mg |
Packaging | Vial |
Dosage Form | 20mg |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Storage | Cool & Dry Place |
Product Details:
Packaging Size | 150mg/440mg |
Brand | Hertraz / Hermab |
Composition | Vial |
Manufacturer | Mylan Pharmaceuticals |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | Cold chain |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 300mcg |
Packaging Type | Pre filled syringe |
Usage/Application | Hospital |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 300mcg |
Prescription/Non prescription | Prescription |
Brand | Frastim |
Treatment | Anti Cancer |
Product Details:
Strength | 100 mg |
Packaging Type | Vial |
Packaging Size | 1 ml |
Composition | Cytrabine 100mg |
Brand | Cytaright 100mg inj |
Prescription/Non prescription | Prescription |
Manufacturer | Metta Lifesciences |
Product Details:
Strength | 500 mg |
Packaging Type | Vial |
Composition | Cytrabine 500mg |
Brand | Cytaright 500mg inj |
Prescription/Non prescription | Prescription |
Manufacturer | Metta lifesciences |
Product Details:
Strength | 5000 KU |
Packaging Type | Vial |
Manufacturer | Metta Lifesciences |
Brand | Metaginase 5000IU |
Packaging | Vial |
Product Details:
Strength | 100 mg |
Pack Size | 1 ml |
Pack Type | Vial |
Packaging Size | Vial |
Composition | Pemetrexed 100mg |
Brand Name | Pemzonex 100mg |
Manufacturer | Metta Lifesciences |
Product Details:
Dose/Strength | 100 mg/ 20 ml |
Packaging Size | Vial |
Packaging Type | Vial |
Manufacturer | Metta Lifesciences |
Usage/Application | Hospital |
Product Details:
Dose/Strength | 50 mg /10 ml |
Packaging Size | Vial |
Packaging Type | Vial |
Manufacturer | Metta Lifesciences |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Strength | 150 mg/15ml |
Manufacturer | Metta Lifesciences |
Pack Size | 15 ml |
Pack Type | Vial |
Brand | Carb DNA 150mg |
Packaging | Vial |
Product Details:
Manufacturer | Celon Labs |
Brand | Luprova 3.75mg |
Packaging | Vial |
Store At Room Temperature | Yes |
Generic Name | Luprolide Depot 3.75mg |
Product Details:
Manufacturer | Celon Labs |
Brand | Luprova 11.25mg |
Packaging | Vial |
Dosage Form | 11.25mg |
Store At Room Temperature | Yes |
Generic Name | Luprolide Depot 11.25mg |
Product Details:
Dose/Strength | 200 mg |
Packaging Size | Vial |
Packaging Type | Vial |
Composition | Gemcitabine 200mg |
Prescription/Non prescription | Prescription |
Manufacturer | RPG Lifesciences |
Usage/Application | Hospital |
Product Details:
Manufacturer | Therdose Pharma |
Brand | Cabazarix 60mg |
Packaging | Vial |
Dosage Form | 60mg |
Packaging Size | Vial |
Prescription/Non prescription | Prescription |
Treatment | Anticancer |
Product Details:
Strength | 1000 mg |
Pack Type | Vial |
Packaging Size | Vial |
Brand | Metta Lifesciences |
Composition | Methotrexate 1000mg |
Brand Name | Metho ML 1000mg |
Manufacturer | Metta Lifesciences |
Product Details:
Strength | 20 mg |
Pack Size | 0.5 ml |
Pack Type | Vial |
Composition | Docetaxel 20mg |
Brand Name | Doceright 20mg |
Manufacturer | Metta Lifesciences |
Product Details:
Strength | 120 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Composition | Docetaxel 120mg |
Brand Name | Doceright 120mg |
Manufacturer | Metta Lifesciences |
Product Details:
Strength | 20 mg |
Pack Size | 2 ml |
Pack Type | Vial |
Packaging Size | Vial |
Composition | TPGS Docetaxel 20mg |
Brand Name | Novotaxel 20mg inj |
Manufacturer | Therdose Pharma |
Product Details:
Strength | 80 mg |
Pack Type | Vial |
Composition | TPGS Docetaxel 80mg |
Brand Name | Novotaxel 80mg |
Manufacturer | Therdose Pharma |
Usages | Anti Cancer |
Product Details:
Manufacturer | Intas Pharmaceuticals |
Brand | Romy 250mcg |
Packaging | Vial |
Dosage Form | Injectable |
Generic Name | Romiplastim 250mcg |
Product Details:
Strength | 500 mg |
Pack Size | 5 ml |
Pack Type | Vial |
Packaging Size | Vial |
Composition | Methotrexate 500mg |
Brand Name | Metho ML 500mg |
Manufacturer | Metta Lifesciences |
Usages | Steroids |
Product Details:
Strength | 25 mcg |
Pack Size | 1 ml |
Pack Type | Vial |
Composition | Palonosetron 0.25mg |
Brand Name | Paloja 5ml |
Manufacturer | Selway Lifesciences |