Product Details:
| Strength | 20 mg |
| Storage | Cool & Dry Place |
| Dosage Form | 20mg |
| Packaging | Vial |
| Brand | Daunocyte 20mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | Vial |
| Manufacturer | Celon Laboratories |
| Treatment | Anti Cancer |
Product Details:
| Strength | 440 mg |
| Form | Injection |
| Manufacturer | Mylan Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Shelf life | Cold chain |
| Composition | Vial |
| Brand | Hertraz / Hermab |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
| Packaging Size | 150mg/440mg |
Product Details:
| Dose | 60mg, 60 mg |
| Packaging Size | PFS |
| Packaging Type | Vial |
| Brand | Denbri 60mg |
| Usage/Application | Hospital |
| Product Type | Finished Product |
Product Details:
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Packaging | Vial |
| Brand | Pacdelta 30mg |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Composition | Cytrabine 100mg |
| Brand | Cytaright 100mg inj |
| Prescription/Non prescription | Prescription |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Composition | Cytrabine 500mg |
| Brand | Cytaright 500mg inj |
| Prescription/Non prescription | Prescription |
| Manufacturer | Metta lifesciences |
Product Details:
| Strength | 100 mg |
| Stregnth | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Packaging | Vial |
| Brand | Zestmab 100mg |
| Manufacturer | RPG Lifesciences |
Product Details:
| Strength | 20mg |
| Pack Type | Vial |
| Brand Name | Lippod 20mg |
| Manufacturer | Celon Labs Pvt Ltd |
| Usages | Anti Cancer Drugs |
| Packaging Size | Vial |
Product Details:
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand | Pacdelta 260mg |
| Packaging | Vial |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Hermab 150mg |
| Prescription/Non prescription | Prescription |
| Manufactured By | RPG Lifesciences |
| Usage | Commercial |
| Composition | Trastuzumab 150mg |
| Brand | RPG Lifesciences |
Product Details:
| Strength | 6000 IU |
| Brand | Epofit 6000IU Injection |
| Composition | Recombinant Human Erythropoietin Alfa (6000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Trumab 150mg Injection |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Packing | 1.0 Injection in 1 vial |
| Uses | Breast cancer |
Product Details:
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Paclitax Nab 100mg Injection |
| Manufacturer | Metta |
| Usages | Cancer |
Product Details:
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Zpac |
| Manufacturer | RPG LIFE SCIENCES LTD |
| Usages | anticancer medicine |
| Country of Origin | Made in India |
Product Details:
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Paclither |
| Manufacturer | Ther Dose |
| Usages | cancer |
Product Details:
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 24mg/1.2ml |
| Brand | Celrixafor |
| Dose/Strength | 24mg/1.2ml |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | Vial |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Brand | Vilban 10mg |
| Manufacturer | Miracalus |
| Form | Injection |
| Shelf life | Cold chain |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Lippod 50mg |
| Manufacturer | Celon Labs |
| Composition | Liposomal Doxorubicin 50mg |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 50 mg /10 ml |
| Packaging Size | Vial |
| Packaging Type | Vial |
| Manufacturer | Metta Lifesciences |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
Product Details:
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Metta Lifesciences |
| Usage/Application | Hospital |
| Packaging Size | Vial |
| Brand Name | Xplametta 100mg |
Product Details:
| Strength | 10 mg |
| Pack Type | Vial |
| Packaging Size | Vial |
| Composition | Doxorubicin 10mg |
| Brand Name | Zubidox 10mg |
| Manufacturer | RPG Lifesciences |
Product Details:
| Manufacturer | Metta Lifesciences |
| Brand | Mitomet ML 40mg |
| Packaging | Vial |
| Storage | 25 deg |
| Usage /Application | Anti Cancer |
| Generic Name | Mitomycin 40mg |
Product Details:
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotero 100mg Tablet |
| Manufacturer | Hetero Healthcare Limited |
| Usages | Pancreatic cancer |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball-RA 500 Solution for Infusion |
| Manufacturer | Hetero Healthcare Limited |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofer 4000IU Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Treatment of Anemia due to cancer chemotherapy |
Product Details:
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | OXALIPLATIN |
| Manufacturer | : SHIVNAAM TRADELINK LLP |
| Prescription/Non prescription | Prescription |
OXALINAMO 100 Injection is used in the treatment of cancer of colon and rectum. It shows its working by stopping or slowing down the growth of cancer cells.
OXALINAMO 100 Injection is given as an injection into vein by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Nausea, fatigue, vomiting, and diarrhea are some common side effects of this medicine. This medicine may reduce the number of blood cells (decrease red blood and white blood cells) in your blood, thereby, increasing the susceptibility to infections. It may cause some serious allergic reaction, inform your doctor if you notice sore lips or mouth ulcers, rash, itching and difficulty breathing. Regular blood tests are required to check your blood cells along with heart, liver, and blood uric acid levels.
Before taking it, tell your doctor if you have heart disease, liver, or kidney problems or are taking any medicines to treat infections. Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. It makes men infertile, hence men should take doctor advice about the freezing of sperm before the treatment. You must avoid driving after taking this medicine as it may cause dizziness
Product Details:
| Strength | 60 mg/1.5 ml |
| Dosage Form | 60mg |
| Packaging Size | Vial |
| Packaging | Vial |
| Brand | Cabazarix 60mg |
| Manufacturer | Therdose Pharma |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Treatment | Anticancer |
| Country of origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packing | Prefilled syringe |
| Application | Anti cancer medicine |
| Manufactured By | RPG Lifesciences |
| Composition | Fulvestrent |
| Brand | Fulbreca 250mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 5000 KU |
| Packaging Type | Vial |
| Packaging | Vial |
| Manufacturer | Metta Lifesciences |
| Brand | Metaginase 5000IU |
Product Details:
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Composition | Docetaxel 120mg |
| Brand Name | Doceright 120mg |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Composition | Docetaxel 20mg |
| Brand Name | Doceright 20mg |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 80 mg |
| Pack Type | Vial |
| Composition | TPGS Docetaxel 80mg |
| Brand Name | Novotaxel 80mg |
| Manufacturer | Therdose Pharma |
| Usages | Anti Cancer |
Product Details:
| Strength | 20 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Packaging Size | Vial |
| Composition | TPGS Docetaxel 20mg |
| Brand Name | Novotaxel 20mg inj |
| Manufacturer | Therdose Pharma |
Product Details:
| Strength | 100 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Packaging Size | Vial |
| Composition | Pemetrexed 100mg |
| Brand Name | Pemzonex 100mg |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Doceright 80mg Injection |
| Manufacturer | Metta Life Sciences Private Limited |
| Usages | Breast cancer |
Product Details:
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Brand Name | Dargen 25 Injection |
| Manufacturer | Lupin Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Manufactured By | RPG LIFE SCIENCES LTD |
| Usage/Application | Hospital |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | Yes |
| Usage / Application | Management of Obesity |
Product Details:
| Dose/Strength | 50 mg /25 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | Metta Life Sciences Private Limited |
| Usage/Application | Hospital |