Product Details:
| Strength | 20 mg |
| Storage | Cool & Dry Place |
| Dosage Form | 20mg |
| Packaging | Vial |
| Brand | Daunocyte 20mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | Vial |
| Manufacturer | Celon Laboratories |
| Treatment | Anti Cancer |
Product Details:
| Strength | 440 mg |
| Form | Injection |
| Manufacturer | Mylan Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Shelf life | Cold chain |
| Composition | Vial |
| Brand | Hertraz / Hermab |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
| Packaging Size | 150mg/440mg |
Product Details:
| Strength | 300 mcg |
| Dose/Strength | 300mcg |
| Pre Filled Volume | 1 ml |
| Packaging Type | Pre filled syringe |
| Usage/Application | Hospital |
| Company | Intas |
| Usage | Chemotherapy induced FN |
| Form | Solution |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Brand | Frastim |
| Packaging Size | 300mcg |
| Treatment | Anti Cancer |
Product Details:
| Strength | 2 mg |
| Dose/Strength | 2 mg |
| Brand | Bortenat |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Usage | Cancer Care |
| Packaging Type | Vial |
| Manufactured By | RPG LIFE SCIENCES LTD |
| Usage/Application | Hospital |
Product Details:
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Paclither |
| Pharmacopoeia Standard | IP |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Packaging Size | 43.4 ml |
| Shelf Life | 36 months |
| Strength | 260 mg |
| Brand Name | Paclither |
| Manufacturer | Ther Dose |
| Usages | cancer |
Product Details:
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Hermab 150mg |
| Prescription/Non prescription | Prescription |
| Manufactured By | RPG Lifesciences |
| Usage | Commercial |
| Composition | Trastuzumab 150mg |
| Brand | RPG Lifesciences |
Product Details:
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Doceright 80mg Injection |
| Manufacturer | Metta Life Sciences Private Limited |
| Usages | Breast cancer |
Product Details:
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Zpac |
| Manufacturer | RPG LIFE SCIENCES LTD |
| Usages | anticancer medicine |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Dose/Strength | 100 mg/ 20 ml |
| Vial Volume | 50 ml |
| Company | Metta Lifesciences |
| Form | Solution |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Manufacturer | Metta Lifesciences |
| Usage/Application | Hospital |
| Packaging Size | Vial |
| Brand Name | Xplametta 100mg |
Product Details:
| Formulation Type | Conventional |
| Brand | Pacdelta 30mg |
| Pack Type | Vial |
| Shelf Life | 36 months |
| Strength | 30 mg |
| Packaging | Vial |
| Manufacturer | Metta Lifesciences |
| Pack Size | 5 ml |
| Packaging Size | 50 ml |
Product Details:
| Strength | 5000 KU |
| Brand | Metaginase 5000IU |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Packaging | Vial |
| Manufacturer | Metta Lifesciences |
Product Details:
| Dosage Form | Injection |
| Strength | 100 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Manufacturer | Metta Lifesciences |
| Brand Name | Pemzonex 100mg |
| Pharmacopoeia Standard | IP |
| Composition | Pemetrexed 100mg |
| Packaging Size | Vial |
Product Details:
| Pharmacopoeial Standard | IP |
| Brand | Metta Lifesciences |
| Packaging Size | Vial |
| Pack Type | Vial |
| Treatment | Cancer |
| Storage Condition | Store Below 25 Degree C |
| Strength | 1000 mg |
| Brand Name | Metho ML 1000mg |
| Manufacturer | Metta Lifesciences |
| Composition | Methotrexate 1000mg |
Product Details:
| Pharmacopoeial Standard | IP |
| Brand | Metho ML 500mg |
| Packaging Size | Vial |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Treatment | Cancer |
| Storage Condition | Store Below 25 Degree C |
| Strength | 500 mg |
| Brand Name | Metho ML 500mg |
| Manufacturer | Metta Lifesciences |
| Usages | Steroids |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Composition | Methotrexate 500mg |
| Usage/Application | Hospital |
Product Details:
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Composition | Docetaxel 120mg |
| Brand Name | Doceright 120mg |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Composition | Docetaxel 20mg |
| Brand Name | Doceright 20mg |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 20mg |
| Pack Type | Vial |
| Brand Name | Lippod 20mg |
| Manufacturer | Celon Labs Pvt Ltd |
| Usages | Anti Cancer Drugs |
| Packaging Size | Vial |
Product Details:
| Strength | 60 mg |
| Dose | 60mg, 60 mg |
| Packaging Type | Vial |
| Brand | Denbri 60mg |
| Manufacturer | RPG Lifesciences |
| Packaging Size | PFS |
| Indication | Bone Metastases |
| Usage/Application | Hospital |
| Product Type | Finished Product |
Product Details:
| Formulation Type | intravenous (IV) injection. |
| Pharmacopoeia Standard | IV |
| Brand | Pacdelta 260mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Packaging Size | 43.4 ml |
| Shelf Life | 36 months |
| Packaging | Vial |
| Strength | 260 mg |
| Manufacturer | Metta Lifesciences |
| Composition | Paclitaxel |
Product Details:
| Strength | 100 mg |
| Vial Volume | 1ml |
| Brand | Cytaright 100mg inj |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Concentration | 100 mg/ml |
| Form | Injection |
| Route | IV |
| Prescription/Non prescription | Prescription |
| Manufacturer | Metta Lifesciences |
| Composition | Cytrabine 100mg |
Product Details:
| Vial Volume | 50 ml |
| Form | Injection |
| Route | IV Infusion |
| Brand | Cis DNA 50mg Injection |
| make | Metta Life Sciences Private Limited |
| salt | Cisplatin (50mg) |
| Uses | Testicular cancer |
| Strength | 0.5 mg/ml |
| Concentration | 1 mg/ml |
Product Details:
| Formulation Type | Doxorubicin Hydrochloride |
| Form Of Medicine | Liquid |
| Strength | 50 mg |
| Pack Type | Vial |
| Brand | Metta |
| Manufacturer | Metta Life Sciences Pvt Ltd |
| Storage Condition | Room Temperature |
| Brand Name | Adriplus 50 Injection |
| Usages | Breast cancer |
Adriplus 50 Injection contains Doxorubicin 50 used to treat any type of cancer of the blood, ovaries, lungs, and soft tissue. It works by inhibiting the growth and multiplication of cancer cells by suppressing the enzyme which is involved in the DNA multiplication of cancer cells. It is used alone or with other medication as chemotherapy
It is used in the treatment of the following conditions as ovary, prostate, breast, stomach, thyroid, liver cancers, small cell lung cancer, squamous cell cancer of head and neck, multiple myeloma, Hodgkin and non- Hodgkin lymphoma, acute lymphocytic leukemia, acute myeloid leukemia.
Product Details:
| Strength | 1000 mg |
| Dose/Strength | 1000 mg |
| Injection Type | Solution |
| Composition | Gemcitabine IP |
| Packaging Size | 1 Vial |
| Brand | Gemright |
| Route | IV |
| Packaging Type | Vial |
| Manufacturer | Metta Life Sciences Private Limited |
| Usage/Application | Hospital |
| Brand name | Gemright 1000mg Injection |
| Packaging | 1.0 Injection in 1 vial |
Product Details:
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Pclither |
| Pharmacopoeia Standard | IP |
| Pack Size | 100mg |
| Pack Type | Vial |
| Packaging Size | 100mg |
| Shelf Life | 24 months |
| Manufacturer | THERDOSE PHARMA PVT LTD |
| Usages | store below 25 DegreeC. |
| Country of Origin | Made in India |
| Strength | 100Mg |
| Brand name | Paclither nab |
| Marketers | Thardose pharma |
| Pcking | Vial |
| Uses | Breast cancer |
| Contain | Paclitaxel |
Paclither Nab injection is a chemotherapy medication containing the active constituent paclitaxel. It is used to treat breast cancer, non-small cell lung cancer, ovarian cancer, and AIDS (Acquired Immuno-Deficiency Syndrome) related Kaposi’s sarcoma. Cancer is a condition in which cells are dividing and growing fast and in an uncontrolled manner. This medicine is not recommended for adolescents and children under the age of 18.
Paclither Nab Injection injection may be given alone or in combination with other anticancer medicines. This chemotherapy medication is contraindicated in patients with severe liver problems, uncontrolled infection, and low white blood cell or platelet count. Talk to your doctor if you have heart disorders before taking this medicine.
Administration of this medicine may cause serious allergic reactions. Use effective birth control during the treatment and for at least six months after the last dose. Paclither Nab Injection injection may be harmful to the patients suffering from alcoholism as this medicine contains alcohol.
Product Details:
| Strength | 3.5 mg |
| Dose/Strength | 3.5 mg |
| Brand | Borthether |
| Pack Size | Vial |
| Form | Solution |
| Route | SC, IV |
| Usage | Multiple Myeloma |
| Packaging Type | Vial |
| Manufactured By | Ther Dose |
| Usage/Application | Hospital |
| Brand name | Bortether |
| Composition | Bortezomib |
Product Details:
| Dose/Strength | 300 mcg |
| Packaging Type | injection |
| Usage/Application | Hospital |
| Packaging Size | pre filled syringe |
| Manufactured By | RPG Life Sciences Ltd |
Product Details:
| Formulation Type | Lypholised |
| Form Of Medicine | Lyophilized |
| Strength | 10 mg |
| Pack Type | Vial |
| Brand | RPG Lifesciences |
| Manufacturer | RPG Lifesciences |
| Storage Condition | Below 25°C |
| Brand Name | Zubidox 10mg |
| Composition | Doxorubicin 10mg |
| Packaging Size | Vial |
Product Details:
| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Injection Type | Lyophilized Powder |
| Composition | Gemcitabine 200mg |
| Brand | Emcitabine 200mg |
| Route | IV Infusion |
| Packaging Size | Vial |
| Packaging Type | Vial |
| Manufacturer | RPG Lifesciences |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
Product Details:
| Strength | 50 mg |
| Dose/Strength | 50 mg /10 ml |
| Vial Volume | 25 ml |
| Company | Metta Lifesciences |
| Form | Lyophilized |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Manufacturer | Metta Lifesciences |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Size | Vial |
Product Details:
| Strength | 120 mg |
| Dose/Strength | 120 mg |
| Brand | Esentra 120mg |
| Manufacturer | Intas |
| Indication | Giant Cell Tumor of Bone |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Composition | Denosumab 120mg |
| Packaging Type | Pack |
| Packaging Size | Vial |
Product Details:
| Dosage Form | Solution for Infusion |
| Stregnth | 100 mg |
| Strength | 100 mg |
| Brand | Zestmab 100mg |
| Packaging Size | 10 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Packaging | Vial |
| Manufacturer | RPG Lifesciences |
| Packaging Type | Vial |
Product Details:
| Dose | 60 mg |
| Strength | 60 mg/1.5 ml |
| Dosage Form | 60mg |
| Treatment | Anticancer |
| Route of Administration | IV Infusion |
| Concentration | 60mg/ml |
| Packaging | Vial |
| Brand | Cabazarix 60mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Packaging Size | Vial |
| Manufacturer | Therdose Pharma |
| Country of origin | Made in India |
Product Details:
| Standard | IP |
| Dosage Form | Solution |
| Brand | Carb DNA 150mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Treatment | Ovarian Cancer |
| Strength | 150 mg/15ml |
| Packaging | Vial |
| Manufacturer | Metta Lifesciences |
Product Details:
| Strength | 250 mg |
| Packing | Prefilled syringe |
| Application | Anti cancer medicine |
| Manufactured By | RPG Lifesciences |
| Composition | Fulvestrent |
| Brand | Fulbreca 250mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Dose/Strength | 50 mg /25 ml |
| Vial Volume | 50 ml |
| Strength per ml | 2 mg/ml |
| Brand | Oxitan |
| Composition | Epirubicin HCl |
| Packaging Type | Vial |
| Manufacturer | Metta Life Sciences Private Limited |
| Usage/Application | Hospital |
Product Details:
| Strength | 150 mg/vial |
| Pack Type | Vial |
| Brand | Fostant 150mg |
| Route | IV |
| Usage | Chemo Induced Nausea |
| Dilution Form | Concentrate |
| Dose | 150MG |
| Drug Name | Fosaprepitant Dimulgine |
| Product Type | Finished Product |
| Packaging Type | Vial |
| Manufactured By | Metta Lifesciences |
Product Details:
| Strength | 100 mg |
| Route Of Administration | Intravenous |
| Packaging Size | Vial |
| Brand | Myaza / Citaza / Met MDS |
| Physical Form | Solution |
| Storage | Cold Chain |
| Dosage Form | 100mg |
| Packaging | Vial |
| Manufacturer | Mylan Pharmaceuticals |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 1 g |
| Injection Type | Lyophilized Powder |
| Composition | Cyclophosphamide |
| Packaging Size | Vial |
| Packaging Type | Vial |
| Brand | Phoxelon 1000mg Injection |
| Strngth | 1000mg |
| Maker | Celon Laboratories Ltd |
| Salt | Cyclophosphamide (1000mg) |
| Uses | Cancer |
Product Details:
| Vial Volume | 10 ml |
| Pack Size | 10ml |
| Strength per ml | 10 mg/ml |
| Strength | 10mg |
| Pack Type | Vial |
| Brand | Epirubicin |
| Composition | Epirubicin HCl |
| Packaging Type | Vial |
| Brand Name | Epialfa |
| Manufacturer | Metta Life Sciences Private Limited |
Product Details:
| Strength | 250 mcg |
| Brand Name | Romi |
| Packaging Size | 1 Vial |
| Dosage Form | Injectable |
| Packaging | Vial |
| Brand | Romy 250mcg |
| Manufacturer | Intas Pharmaceuticals |
| Generic Name | Romiplastim 250mcg |
| Usage/Application | Commercial |