Product Details:
| Strength | 40mg/0.8mL |
| Brand | Adlumab |
| Drug Class | Biologic |
| Brand Name | Adlumab |
| Strength / Dose | 40 mg / 0.8 ml |
| Form | Pre filled Syringe |
| Delivery Form | Pre Filled Syringe |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Presentation | PFS |
| Strength Per ml | 40 mg/0.8 ml |
| Manufacturer | RPG |
| Usage | Single-Use |
| Pack Size | 1 Injection |
| Storage | 2°C to 8°C |
Product Details:
| Strength | 11 mg |
| Brand | Intajac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strips |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Brand name | Intajac 11mg Tablet ER |
Product Details:
| Delivery Device Type | Pre-filled Syringe |
| Brand | TPT 20 |
| Manufacturer | RPG LIFE SCIENCE |
| Packaging Size | 2.4ml |
| Treatment | Osteoporosis |
| Strength | 600 mcg |
| Packaging Type | Pre-Filled Pen |
| Composition | Teriparatide 600mcg |
Product Details:
| Brand Name | Mabura |
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabura |
| Strength | 40mg/0.8mL |
| Packaging Size | 1ml |
| Presentation | Pen |
| Packaging Type | Pen |
| Manufacturer | Hetero Healthcare |
| Pack Size | 1 Injection |
| Storage | 2°C to 8°C |
| Usage | Single-Use |
| Country of Origin | India |
Product Details:
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
Product Details:
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | Vial |
| Prescription/Non prescription | Prescription |
| Also gives | Pharma Third party manufacturing |
| Shelf life | Cold chain |
| Brand | Mabtas RA 500mg Injection |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Rituximab injection 500mg |
Product Details:
| Strength | 5 mg |
| Brand | Intajac |
| Manufacturer | intas Pharmaceuticals Ltd |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strips |
Product Details:
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 5 mg |
| Brand | T JAKI |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Rpg life science |
Product Details:
| Delivery Device Type | Pen |
| Packaging Size | 2.4ml |
| Brand | Forteo |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | Osteoporosis |
| Strength | 20 mcg |
| Packaging Type | Pre-Filled Pen |
| Composition | Teriparatide 20mcg |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Marketed By | Intas Pharma |
Product Details:
| Strength / Dose | 40 mg / 0.8 ml |
| Strength | 40 mg |
| Delivery Form | Pre Filled Syringe |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.8 ml |
| Usage | Rheumatoid arthritis |
| Packaging Size | 1 pre filled syringe |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Packaging Size | Bottle of 100ml |
| Manufacturer | Zydus Cadilla |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 11 mg |
| Brand | Exnib OD 11mg Tablet |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Usage | Rheumatoid arthritis |
Product Details:
| Strength | 5 mg |
| Brand | Exnib |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |