Product Details:
| Strength | 200 mg |
| Brand | Nilocap 200mg Capsule |
| Manufaturer | MSN Laboratories |
| Composition | Nilotinib (200mg) |
| Uses | Blood cancer (Chronic myeloid leukaemia) |
Product Details:
| Strength | 150 mg |
| Brand name | Nilocap 150mg Capsule |
| MARKETER | MSN Laboratories |
| COMPOSITION | Nilotinib (150mg) |
| Uses | Blood cancer (Chronic myeloid leukaemia) |
Product Details:
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Pac Delta 300mg |
| Manufacturer | Metta life science pvt ltd. |
| Usages | Breast cancer |
Product Details:
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Compostion | Imatinib mesylate (400mg) |
| Brand | Veenat 400 Tablet |
| Manufacturer | Natco Pharma Ltd |
Product Details:
| Strength | 60 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Salt | Carfilzomib (60mg) |
| Packing | 1.0 Injection in 1 vial |
Product Details:
| Strength | 2 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Pomalidomide (2mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |