Product Details:
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mofilet 500 Tablet |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Usage/Application | To Prevent organ transplant rejection |
Product Details:
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Brand Name | Erlotero 150mg Tablet |
| Manufacturer | Hetero Drugs Ltd |
| Usages | Non-small cell lung cancer |
Product Details:
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg |
| Brand | Pegstim Injection |
| Make | Zydus Cadila |
| Salt | Pegfilgrastim (6mg) |
| Uses | Prevention of Infections after chemotherapy |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 capsule in a strip |
| Brand | Hydrosar 500 MG |
| Manufactured By | SARABHAI CHEMICALS PVT LTD |
| Usage / Application | Hospital |
Hydrosar Capsule is used for the treatment of certain types of cancer. It contains hydroxyurea as its active medicine. This medicine should be taken as directed by the doctor and in the correct doses
and for the exact duration as prescribed. Before using this medicine, inform the doctor if you are pregnant, planning a pregnancy or breastfeeding and about your detailed medical history.
Product Details:
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Strips |
| Drug Composition | Calcium Leucovorin (15mg) |
| Brand Name | Leucorin Tablet |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 250 mg |
| Usage/Application | Hospital |
| Packaging Size | 10.0 capsules in 1 strip |
| Packaging Type | Strip |
| Form | Roche Products India Pvt Ltd |
| Brand | Cellcept |
| Dose/Strength | Cellcept 250mg Capsule |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz Tablet |
| Manufacturer | Cipla Ltd |
| Usage/Application | Personal |
Product Details:
| Strength | 160 mg |
| Brand | Bdenza 160mg Capsule |
| Maker | Prakash Biopharma |
| Uses | Prostate cancer |
| Salt | Enzalutamide (160mg) |
Product Details:
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Brand | Peg-ReliGrast Injection |
| Make | Reliance Life Sciences |
| Salt | Pegfilgrastim (6mg) |
| Uses | Prevention of Infections after chemotherapy |
Product Details:
| Strength | 125 mg/80 mg |
| Form | Capsule |
| Packaging Size | 1*3Capsules |
| Usage/Application | Hospital |
| Brand | Aprepitant |
| Consume Type | Strip |
Product Details:
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Metta Life Sciences Private Limited |
| Usage/Application | Hospital |
| Brand name | Gemright 1000mg Injection |
| Packaging | 1.0 Injection in 1 vial |
Product Details:
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Country of Origin | Made in India |
| Maker | Therdose pharma |
| Brand | Sorated |
| Uses | Liver cancer |
Product Details:
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenated 20mg Capsule |
| Manfacturer | Therdose Pharma Pvt Ltd |
| Uses | Treatment of Multiple myeloma |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Packaging Type | Stripe |
| Brand | Imatib |
| Manufacturer | Therdose Pharma Pvt Ltd |
| Usage/Application | Hospital |
Product Details:
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Erloted 100mg |
| Manufacturer | Ther dose pharma |
| Usages | Pancreatic cancer |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capeted 500 Tablet |
| Manufacturer | Therdose Pharma Pvt Ltd |
Product Details:
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Eleftha 150mg Injection |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usage | Hospital |
| Uses | Breast cancer |
| Packing | 1.0 Injection in 1 vial |
Product Details:
| Strength | 180 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Deferasirox (180mg) |
| Brand | Ferasiro 180mg Tablet |
| Manufactured By | MSN Laboratories |
| Treatment | Treatment of Iron overload |
| Packaging Type | Stripe |
Product Details:
| Molecule | erythropoietin |
| Dose Form | syringe |
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin 10000IU Injection |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease |
Product Details:
| Strength | 20%/50 ml |
| Usage/Application | Hospital |
| Brand | Albucel (Intas) |
| Form | Injection |
| Type | Infusion |
Albucel 10 gm/50 ml Injection is a sterile liquid training of human plasma albumin. {It is used to treat loss of blood volume. It is indicated for conditions such as hypovolemia, hypoalbuminemia, acute nephrosis and liver failure. Albucel 10 gm Injection is used to replace blood volume loss due to excessive trauma, haemorrhage, severe burns or injury by maintaining the oncotic or colloid osmotic pressure of the circulating blood volume.
Patients with a history of allergy to Albucel Injection and those with heart failure, pulmonary oedema or severe anaemia should not use this Albucel Injection.
The use of Albucel 10 gm/50 ml Injection may have an effect on blood pressure and sodium levels. Albucel Injection may cause an increase in blood pressure due to its volume-expanding effect and also an increase in sodium levels as it is made from human blood plasma, which contains sodium. However, the effect on blood pressure and sodium levels may vary depending on the patient's specific medical condition and response to treatment. It is therefore important to monitor blood pressure and sodium levels closely when taking Albucel 10 gm.
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Compostion | Erlotinib (100mg) |
| Brand Name | Erlotirel 100mg Tablet |
| Manufacturer | Reliance Life Sciences |
| Usages | Pancreatic cancer |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Brand Name | Relicitabine 500 Tablet |
| Manufacturer | Reliance Life Sciences |
| Usages | To treat certain types of cancer |
Product Details:
| Strength | 20%/100 ml |
| Usage/Application | Hospital |
| Brand | Albucel (Intas) |
| Company | Intas Pharmaceuticals Ltd |
| Composition | Albumin (20%) |
| Form | Injection |
| Type | Infusion |
Albucel 20% Infusion must be administered under the supervision of a healthcare professional. You should not take it if you have any known allergies to this injection. Before taking it, inform the doctor you are suffering from any severe heart disease.
Your doctor may check your blood pressure and ask you to get regular blood tests done while you are using this injection. The most common side effects include flushing, nausea, vomiting, chills, and fever.
Inform your doctor if you are pregnant or breastfeeding. Let your doctor also know if you have any kidney diseases as a dose adjustment may be required. This injection is safe to use in patients suffering from liver diseases.
Product Details:
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | hepraject |
| Packaging Type | Injection |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | HEPARIN-5000IU |
| Manufacturer Name | RPG Life Sciences Ltd |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
Product Details:
| Strength | 50 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand Name | Mexohar 50mg Capsule |
| Manufacturer | Gurmail Brothers |
| Usages | Treatment of Arrhythmia |
Product Details:
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | Celtranz 500mg Injection |
| Manufactured By | Celon Laboratories Ltd |
| Storage Conditions | 5.0 ml in 1 vial |
Product Details:
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Irinotel 100mg Injection |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Uses | Cancer of colon and rectum |
Product Details:
| Product Name | Mofecon-S |
| Strength | 500 mg |
| Generic Name | Mycophenolate M. |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 6*10Tablet |
| Packaging Type | Strips |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| Brand | mofecon 500mg |
| Make | concord biotech |
MOFECON 500MG TABLET contains Mycophenolate mofetil which belongs to the group of medicines called Immunosuppressants. It is used to prevent your body rejecting a transplanted organ (such as kidney, heart, and liver). It is also given with other medications such as corticosteroids and ciclosporin.
Your doctor will perform some regular blood tests to monitor any changes in your body. MOFECON 500MG TABLET may increases the risk of skin cancer. Limit your exposure to sunlight and ultraviolet light by covering the exposed areas of skin as much as possible and by applying sunscreen with a high protective factor.
MOFECON 500MG TABLET can cause birth defects and miscarriage, hence it is strictly not recommended for use in pregnant women and breastfeeding women.
MOFECON 500MG TABLET is not recommended for use in children under 2 years of age. Contact your doctor before taking.
MOFECON 500MG TABLET should be used with caution in elderly patients aged 65 years or above. Contact your doctor before taking MOFECON 500MG TABLET.
The most common side effects of taking MOFECON 500MG TABLET are nausea, vomiting, diarrhea, stomach pain, headache, high blood pressure, and low number of white blood cells. Contact your doctor if the above side effects worsen.
Product Details:
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva 150mg Tablet |
| Manufacturer | Zydus Cadila |
| Usages | Non-small cell lung cancer |
Product Details:
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Endace 160 Tablet |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Usages | Breast cancer |
Product Details:
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 0.5ml Injection in Pre Filled Syringe |
| Manufactured By | RELIANCE LIFE SCIENCE |
Religrast Injection contains filgrastim as its active ingredient. It is used in patients who are undergoing treatment with chemotherapy to prevent infections. It will be given to you in a hospital or
clinic by a doctor or nurse as an Injection. You should avoid self-injecting. Before starting this medicine, inform your doctor if you are pregnant, planning a pregnancy or are breastfeeding and about all the medicines and supplements you take and all the conditions or diseases you suffer from.
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Cacit 500mg Tablet |
| Manufacturer | Zydus Cadila |
Product Details:
| Strength | 100 mg |
| Brand | Posaone 100mg Tablet |
| Usage | Severe fungal infections |
| Treatment | Severe fungal infections |
| Packaging Size | 10.0 tablets in 1 strip |
| Composition | Posaconazole (100mg) |
| Prescription/Non prescription | Prescription |
| Manufacturer | MSN Laboratories |
Product Details:
| Strength | 500 mg |
| Brand Name | Ferinject 500mg Injection |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
| Composition | Ferric Carboxymaltose (500mg) |
Product Details:
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Gefitither 250mg |
| Manufacturer | Therdose |
Product Details:
| Strength | 10000 IU |
| Packaging Type | Box |
| Brand | Celginase 10000 Injection |
| Composition | L ASPARAGINASE-10000IU |
| Manufacturer/Marketer | Celon Laboratories Ltd |
| Consume Type | PARENTERAL |
| Uses | Acute lymphoblastic leukaemia |
Celginase 10000 Injection 1's belongs to the class of medicines called antineoplastic (anticancer) agents used in the treatment of acute lymphoblastic leukaemia (a type of blood and bone marrow cancer). Acute lymphoblastic leukaemia (ALL) is the most common childhood cancer. It is a type of blood cancer which causes excessive production of lymphocytes (a type of white blood cells) by the bone marrow.
Celginase 10000 Injection 1's contains L Asparaginase which works by lowering asparagine levels in the body, which is necessary for the survival of cancer cells. Thus, Celginase 10000 Injection 1's stops the cancer cells from dividing and growing.
Celginase 10000 Injection 1's will be administered by a healthcare professional; do not self-administer. Sometimes, Celginase 10000 Injection 1's may cause common side effects such as nausea, weight loss, generalised pain or muscle pain, infections or a decrease in normal blood content. Most of these side effects of Celginase 10000 Injection 1's do not require medical attention and gradually resolve over time. However, if the side effects persist or worsen, please consult your doctor.
If you are allergic to L asparaginase or other medicines, please tell your doctor. You are recommended to avoid breastfeeding during treatment with Celginase 10000 Injection 1's as there may be a risk to the feeding child. If you are pregnant or planning pregnancy, please inform your doctor before receiving Celginase 10000 Injection 1's. Also, you are recommended to use effective contraceptive methods before and for at least 3 months after treatment with Celginase 10000 Injection 1's to prevent pregnancy. Celginase 10000 Injection 1's is given to children in doses as advised by the doctor, depending on the age. Avoid driving after receiving Celginase 10000 Injection 1's as it may cause drowsiness or dizziness.
Product Details:
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Celtax 100 MG Injection |
| Manufacturer | Cipla Ltd. |
| Usages | Ovarian Cancer |
Product Details:
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Celon labs |
| Packaging Type | Stripe |
| Brand Name | GEFTILON 250mg Tablet |
GEFTILON 250MG TABLET contains Gefitinib which belongs to the group of medicines called Antineoplastics. It is indicated in adults for the management of locally advanced or metastatic non-small cell lung cancer (NSCLC) who have activating mutation of the EGFR-TK.
It is generally characterized by symptoms such as chest pain or discomfort, persistent cough, trouble breathing, wheezing, tiredness and difficulty while swallowing which may be diagnosed as any of its type as adenocarcinoma (cancer involving the outer part of the lung), squamous cell carcinoma (cancer occurring in the centre part of the lungs) and large cell carcinoma (cancer that can occur in any part of the lung).
Along with this management, your doctor might ask you to take liver function test to assess your liver function.
GEFTILON 250MG TABLET is not recommended for use in patients who are allergic to Gefitinib. Before taking GEFTILON 250MG TABLET, inform your doctor if you have other lung problems, liver or kidney problems.
GEFTILON 250MG TABLET is not recommended for use in pregnant and breastfeeding women. It is not recommended for use in children and adolescents (aged below 18 years). Consult your doctor before taking GEFTILON 250MG TABLET.
The most common side effects of taking GEFTILON 250MG TABLET are diarrhoea, vomiting, nausea, skin reactions, loss of appetite, weakness and red or sore mouth. Consult with your doctor if any of the symptoms worsen.
Product Details:
| Packaging Size | 10.0 ml in 1 vial |
| Usage/Application | Hospital |
| Brand | Vircilon 250mg Injection |
| Composition | Acyclovir (250mg) |
| Country of Origin | Made in India |
| Uses | Herpes Simplex Virus Infections |
Product Details:
| Strength | 0.25% |
| Packaging Size | 20ml |
| Packaging type | Vial |
| Storage | 20-25 DegreeC |
| Uses | As local anesthesia |